- Ultra Large Capacity: The 20L bath towel warmer can hold two 40" X 70" oversized bath towels, small blankets, bathrobes, PJs, and more. Includes detachable hooks for heating up small items like socks, mittens, and underwear.
- All-around Towel Warmer: With a built-in 15/30/50 minute heating timer, this towel warmer is adaptable to any shower length no matter if you want a quick shower or a long, relaxing soak. Automatically shuts off 5 minutes after cooling for safety and convenience.
- Complete Heating: With rapid heating in 1 minute and rising up to high temperature in 5 minutes, the towel warmer bucket heats the entire towel evenly so you can get a toasty warm towel/robe in 10-15 minutes with no cold spots. Wrap yourself in warm towels for luxury spa comfort every day.
- Safe Use: Designed with a 3-color LED light strip to indicate inner wall temperature and a beeping warning alarm if the lid opens at high temperature.
- Multipurpose Use: Unlike a standard towel warmer rack, this towel warmer bucket is compact enough to fit in a small bathroom yet light enough to move around your home for any warming needs.
- Sweet Gifts: A great gift choice for holidays, housewarmings, weddings, birthdays, anniversaries, and more. Towel warmers are the gift you didn’t know you were missing in your life. Pamper yourself and your loved ones with a wonderful present!
- User Manual: click here
CAPACITY | |||
---|---|---|---|
Dehumidification (pts/day) | 21.11 | Power Rating | 115V/60Hz |
Compressor Type | Rotary | Amps | 3.1 |
Refrigerant Type | R410A | Watts | 360 |
Noise Level (H/M/L) (dB) | 48/46/44 | Plug Type | 3 prong plug |
Air Flow Volume(H/M/L) CFM | 106/94/82 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Packaging Dimensions (W×H×D) (inches) | 14.96 x 11.65 x 20.67 | Unit Dimensions (W×H×D) (inches) | 13.38 x 19.49 x 9.84 |
Approximate Shipping Weight (lbs) | 33 | Approximate Shipping Weight (kg) | 15 |
Approximate Net Weight (lbs) | 31 | Approximate Net Weight (kg) | 14 |
Cord Length(ft) | 5 | Size of the Gravity Drain Hose | Garden hose with ¾” female connection |
FEATURES | |||
---|---|---|---|
LED Display (Set Humidity) | Yes | Ambient Humidity Display | Yes |
Memory | Yes | Auto Restart | Yes |
Fan Speed | 3 | Fan Type | Centrifugal |
Bucket Pints | 7 | Bucket Full Indicator Lamp | Yes |
Bucket Loading Direction | Slide | Bucket Type | Removable |
Automatic Defrost | Yes | Washable Air Filter | Yes |
Tank Filled Protection | Yes | Temperature Operation Range (°F) | 41/90 |
External Drain Connector | Yes | Set Humidity Range (%) | 35/80 |
Timer | 2/4 hours ON/OFF | Easy Roll Casters | Yes |
Energy Star & UL Certified | Yes | Built-in Pump | No |
Replacement liner
Snap off the old liner and snap on the new one easily. Time saving and money-saving.